
These highly accurate space qualified frequency references are used in Satellite Navigation Systems, Intelligence Reconnaissance Satellites, Military Communication Satellites, Deep-Space Survey and Space Station
| Standard Specification: | |
|---|---|
| Output Frequency | 10MHz | 
        
| Number of Outputs | 1 | 
        
| STS1s | 3.00E-12 | 
        
| STS10s | 1.00E-12 | 
        
| STS100s | 3.00E-13 | 
        
| STS1000s | 1.00E-13 | 
        
| Aging 1 Day | 1.00E-13 | 
        
| Phase Noise 1Hz | -90dBc | 
        
| Phase Noise 10Hz | -120dBc | 
        
| Phase Noise 100Hz | -130dBc | 
        
| Phase Noise 1Kz | -145dBc | 
        
| Phase Noise 10Kz | -150dBc | 
        
| OT Min | -15C | 
        
| OT Max | 10C | 
        
Below you can choose from a range of optional extras to ensure the closest match to your requirements.
Images & Information
Downloads
More Information