
OEM component, LPRO-compatible rubidium oscillator.
Features
Benefits
Applications
| Standard Specification: | |
|---|---|
| Output Frequency | 10 MHz | 
| Output Level | +7 dBm +/-2 dBm into 50 Ohms | 
| Number of Outputs | 1 | 
| STS1s | 1.5x10-11 | 
| STS10s | 5x10-12 | 
| STS100s | 1.5x10-12 | 
| Aging 1 Day | 3x10-12 | 
| Aging 1 Month | 4x10-12 | 
| Aging 1 Year | 5x10-10 | 
| Phase Noise 1Hz | -75 dBc/Hz | 
| Phase Noise 10Hz | -89 dBc/Hz | 
| Phase Noise 100Hz | -125 dBc/Hz | 
| Phase Noise 1Kz | -140 dBc/Hz | 
| Phase Noise 10Kz | -145 dBc/Hz | 
| Harmonics dBc | -50 dBc | 
| Spurious dBc | -75 dBc | 
| Warm Time | 8 min | 
| Retrace | 2x10-11 | 
| PSU Nominal | 24 V dc | 
| PSU Min | 23.5 V dc | 
| PSU Max | 24.5 V dc | 
| Current | 500 mA warm | 
| Supply | DC | 
| OT Min | -25 C | 
| OT Max | 50 C | 
| ST Min | -55 C | 
| ST Max | 80 C | 
Below you can choose from a range of optional extras to ensure the closest match to your requirements.
Images & Information
Downloads
More Information